MCS 4218-4220-4222 Axles Main Body
Technical Details
Position number |
Part code |
Part name |
Description |
Quantity |
|---|---|---|---|---|
| 125 | 10.10.125.22200 | SEAL FLANGE |
16 TON | 2 AD |
| 4499 | 90.15.4499.00 | S CAM SHAFT BUSH |
Ø42 x Ø45 x 75 | 2 AD |
| 182 | 10.10.182.10000 | S CAM SHAFT BEARING INNER SHEET |
- | 2 AD |
| 183 | 10.10.183.10000 | S CAM SHAFT BEARING OUTSIDE SHEET |
- | 2 AD |
| 184 | 10.10.184.10000 | S CAM SHAFT BEARING |
- | 2 AD |
| 185 | 10.10.185.10000 | REPAIR KIT FOR S CAM SHAFT BEARING |
- | 2 AD |
| 1094 - 1092 | 90.10.1094.01 | HEXAGON BOLT |
DIN 933 - M8 x 25 - 8.8 | 12 AD |
| 90.10.1092.01 | DIN 933 - M8 x 20 - 8.8 | 12 AD | ||
| 3505 | 90.12.3505.10 | WASHER |
DIN 125 - A - M8 GALVANİZ KAPLAMALI |
12 AD |
| 3141 | 90.11.3141.00 | HEXAGON HEAD FLANGE NUT |
DIN 6923 - M8 | 12 AD |
| 4254 | 90.15.4254.00 | FITTING |
H1 - DIN 71412 5 - 16'' x 24 |
2 AD |
| 200 | 10.10.200.42100 | MCS 4218-4220-4222 S CAM SHAFT |
SAĞ YÖN UZUNLUK = 640 mm |
1 AD |
| 10.10.200.42200 | SOL YÖN UZUNLUK = 640 mm |
|||
| 10.10.200.44100 | SAĞ YÖN UZUNLUK = 700 mm |
|||
| 10.10.200.44200 | SOL YÖN UZUNLUK = 700 mm / |
|||
| 10.10.200.45100 | SAĞ YÖN UZUNLUK = 740 mm / |
|||
| 10.10.200.45200 | SOL YÖN UZUNLUK = 740 mm / |
|||
| 7749 | 90.24.7749.00 | DUST COVER |
Ø42 | 2 AD |
| 3657 | 90.12.3657.00 | WASHER |
Ø42 | 4 AD |
| 4249 | 90.14.4249.00 | CLAMP |
Ø42 | 2 AD |
| 4039 | 90.14.4039.00 | OUTER SECURITY RING |
DIN 471 - Ø42 | 4 AD |
| 3656 | 90.12.3656.00 | WASHER |
M22 | 2 AD |
| 3095 | 90.11.3095.11 | HEXAGON NYLON INSERT NUT |
DIN 985 - M22 x 1,5 - 6K | 2 AD |
| 4262 | 90.15.4262.00 | FITTING |
H2 - DIN 71412 5 - 16'' x 24 |
2 AD |
| 4286 | 90.15.4286.00 | FITTING CAP |
5 - 16'' x 24 | 2 AD |
| 270 | 10.10.270.11100 | SENSOR BUSH |
9-12-14 Ton | 2 AD |
| 10.10.270.22100 | 16 Ton | |||
| 280 | 12.11.280.203532 | AXLE MAIN BODY |
9 TON - 10 BJ. - T.T. - MCS 4218 - 640 |
1 AD |
| 14.12.280.303542 | 12 TON - 10 BJ. - T.T. - MCS 4220 - 640 |
|||
| 15.12.280.303542 | 14 TON - 10 BJ. - T.T. - MCS 4220 - 640 |
|||
| 12.11.280.202632 | 9 TON - 10 BJ. - Ç.T - MCS 4218 - 640 |
|||
| 14.12.280.302642 | 12 TON - 10 BJ. - Ç.T. - MCS 4220 - 640 |
|||
| 14.12.280.302652 | 12 TON - 10 BJ. - Ç.T. - MCS 4222 - 640 |
|||
| 15.12.280.302642 | 14 TON - 10 BJ. - Ç.T. - MCS 4220 - 640 |
|||
| 15.12.280.302652 | 14 TON - 10 BJ. - Ç.T. - MCS 4222 - 640 |
|||
| 16.12.280.302642 | 16 TON - 10 BJ. - Ç.T. - MCS 4220 - 640 |
|||
| 16.12.280.302652 | 16 TON - 10 BJ. - Ç.T. - MCS 4222 - 640 |
|||
| 290 | 12.11.290.203532 | AXLE MAIN BODY - WITH SENSOR BUSH |
9 TON - 10 BJ. - T.T. - MCS 4218 - 640 |
1 AD |
| 14.12.290.303542 | 12 TON - 10 BJ. - T.T. - MCS 4220 - 640 |
|||
| 15.12.290.303542 | 14 TON - 10 BJ. - T.T. - MCS 4220 - 640 |
|||
| 12.11.280.202632 | 9 TON - 10 BJ. - Ç.T - MCS 4218 - 640 |
|||
| 14.12.290.302642 | 12 TON - 10 BJ. - Ç.T. - MCS 4220 - 640 |
|||
| 14.12.290.302652 | 12 TON - 10 BJ. - Ç.T. - MCS 4222 - 640 |
|||
| 15.12.290.302642 | 14 TON - 10 BJ. - Ç.T. - MCS 4220 - 640 |
|||
| 15.12.290.302652 | 14 TON - 10 BJ. - Ç.T. - MCS 4222 - 640 |
|||
| 16.12.290.302642 | 16 TON - 10 BJ. - Ç.T. - MCS 4220 - 640 |
|||
| 16.12.290.302652 | 16 TON - 10 BJ. - Ç.T. - MCS 4222 - 640 |
Abbreviations S.T. = Single Tyre, D.T. = Double Tyre, ST. = Stud



